Appliance Operating Cost by Type: Every Category Compared
Every appliance category, side by side, with the median annual operating cost we compute across its ENERGY STAR models, the spread from cheapest to priciest to run, and the median energy use. Click any category for the detail, or run the estimator for your own numbers. Every cost here is an estimate at the national-average electricity rate.
Estimate operating cost →| Appliance type | Median operating cost (est.) | Cost range | Median energy | Models |
|---|---|---|---|---|
| Clothes dryers | $113/yr | $23–$128 | 608 kWh/yr | 651 |
| Clothes washers | $20/yr | $7–$206 | 110 kWh/yr | 378 |
| Dehumidifiers | $67/yr | $19–$521 | 362 kWh/yr | 504 |
| Dishwashers | $44/yr | $15–$45 | 239 kWh/yr | 728 |
| Electric cooking | $36/yr | $32–$36 | 195 kWh/yr | 243 |
| Freezers | $75/yr | $25–$120 | 405 kWh/yr | 635 |
| Refrigerators | $64/yr | $8–$149 | 345 kWh/yr | 4581 |
| Room air conditioners | $95/yr | $51–$389 | 510 kWh/yr | 395 |
| Water heaters | $188/yr | $119–$323 | 1,015 kWh/yr | 1306 |
Operating cost is an estimate, computed from each model's measured annual energy use at the EIA U.S. national-average residential electricity rate (18.56 ¢/kWh, March 2026). Your actual cost depends on your local utility rate and how you use the appliance. Energy figures are the measured ENERGY STAR certification values; counts are from our 9421-model table. Verified June 2026. How we compile this.
Estimate operating cost →